<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Picture Frame &#187; computertv</title>
	<atom:link href="http://www.digitallcdframe.com/tag/computertv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitallcdframe.com</link>
	<description>Everything Digital Picture Frame</description>
	<lastBuildDate>Sun, 22 Nov 2009 13:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transcend  7&#8243; Digital Frame with Stereo Speakers</title>
		<link>http://www.digitallcdframe.com/digital-frame/transcend-7-digital-frame-with-stereo-speakers</link>
		<comments>http://www.digitallcdframe.com/digital-frame/transcend-7-digital-frame-with-stereo-speakers#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital frame]]></category>
		<category><![CDATA[7"]]></category>
		<category><![CDATA[bauer]]></category>
		<category><![CDATA[compusa]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[tigertv]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[TS2GPF720K]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.digitallcdframe.com/digital-frame/transcend-7-digital-frame-with-stereo-speakers</guid>
		<description><![CDATA[Its one thing to have a basic digital photo frame but its another when yours comes with audio speakers. The Transcend TS2GPF720K 7 Digital Frame is the complete mini multimedia device youll want to display inside your home. Featuring a refreshingly modern design with a crisp new high-resolution (800 x 480) 7-inch widescreen TFT panel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sVHSi2y8IdY/2.jpg" align="left">Its one thing to have a basic digital photo frame but its another when yours comes with audio speakers. The Transcend TS2GPF720K 7 Digital Frame is the complete mini multimedia device youll want to display inside your home. Featuring a refreshingly modern design with a crisp new high-resolution (800 x 480) 7-inch widescreen TFT panel and 2GB of internal memory, the TS2GPF720K is the perfect place to showcase all your favorite photos in astonishing clarity and detail.</p>
<p>Duration : <b>0:6:17</b></p>
<p><span id="more-30"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sVHSi2y8IdY&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/sVHSi2y8IdY&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallcdframe.com/digital-frame/transcend-7-digital-frame-with-stereo-speakers/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>KODAK 8&#8243; and 10&#8243; Wireless Digital Picture Frames</title>
		<link>http://www.digitallcdframe.com/digital-lcd-frame/kodak-8-and-10-wireless-digital-picture-frames</link>
		<comments>http://www.digitallcdframe.com/digital-lcd-frame/kodak-8-and-10-wireless-digital-picture-frames#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital lcd frame]]></category>
		<category><![CDATA[10"]]></category>
		<category><![CDATA[8"]]></category>
		<category><![CDATA[bauer]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Decor]]></category>
		<category><![CDATA[Digtial]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[w1020]]></category>
		<category><![CDATA[W820]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.digitallcdframe.com/digital-lcd-frame/kodak-8-and-10-wireless-digital-picture-frames</guid>
		<description><![CDATA[The Kodak W1020 and W820 Wireless Digital Picture Frames with Home Decor Kits come in a high quality 10-inch or 8-inch display. They feature Wi-Fi, quick touch borders, and automatically send and recieve pictures from KODAK Gallery members right on your frame with the Picture Mail feature. All you need and more to capture your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LAuB0gAhW6M/2.jpg" align="left">The Kodak W1020 and W820 Wireless Digital Picture Frames with Home Decor Kits come in a high quality 10-inch or 8-inch display. They feature Wi-Fi, quick touch borders, and automatically send and recieve pictures from KODAK Gallery members right on your frame with the Picture Mail feature. All you need and more to capture your best memories.</p>
<p>Duration : <b>0:11:10</b></p>
<p><span id="more-26"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LAuB0gAhW6M&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/LAuB0gAhW6M&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallcdframe.com/digital-lcd-frame/kodak-8-and-10-wireless-digital-picture-frames/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Philips digital photo frames</title>
		<link>http://www.digitallcdframe.com/digital-lcd-frame/philips-digital-photo-frames</link>
		<comments>http://www.digitallcdframe.com/digital-lcd-frame/philips-digital-photo-frames#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital lcd frame]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tigerdirect]]></category>

		<guid isPermaLink="false">http://www.digitallcdframe.com/digital-lcd-frame/philips-digital-photo-frames</guid>
		<description><![CDATA[How many digital pictures are hidden on your PC? See, share and relive your memories with Philips PhotoFrame™, the easiest way to display your digital photos in stunning quality &#8211; without a PC.  Philips digital photo frames come with a high pixel density for sharp and detailed photo display. Display all the crisp colors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xM7DHHmdKic/2.jpg" align="left">How many digital pictures are hidden on your PC? See, share and relive your memories with Philips PhotoFrame™, the easiest way to display your digital photos in stunning quality &#8211; without a PC.  Philips digital photo frames come with a high pixel density for sharp and detailed photo display. Display all the crisp colors of professional printed photos at your desk or home!</p>
<p>Interested in this product? click on link below to be directly connected to our product page.</p>
<p>http://www.tigerdirect.com/applications/SearchTools/search.asp?keywords=philips+frames</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-22"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xM7DHHmdKic&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/xM7DHHmdKic&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallcdframe.com/digital-lcd-frame/philips-digital-photo-frames/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kodak EASYSHARE M1020 10&#8243; Digital Frame</title>
		<link>http://www.digitallcdframe.com/digital-frame/kodak-easyshare-m1020-10-digital-frame</link>
		<comments>http://www.digitallcdframe.com/digital-frame/kodak-easyshare-m1020-10-digital-frame#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital frame]]></category>
		<category><![CDATA[10"]]></category>
		<category><![CDATA[compusa]]></category>
		<category><![CDATA[computertv]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[EASYSHARE]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[M1020]]></category>

		<guid isPermaLink="false">http://www.digitallcdframe.com/digital-frame/kodak-easyshare-m1020-10-digital-frame</guid>
		<description><![CDATA[In addition to displaying photo&#8217;s the M1020 10-inch frame can also play videos and MP3&#8217;s, have two memory card slots and has Kodak&#8217;s quick touch border with back lighting. Kodak&#8217;s Quick Touch Border with back lighting helps users in viewing and scrolling digital photos. It prevents the main display from getting smudged by the user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_sXwv67QCSc/2.jpg" align="left">In addition to displaying photo&#8217;s the M1020 10-inch frame can also play videos and MP3&#8217;s, have two memory card slots and has Kodak&#8217;s quick touch border with back lighting. Kodak&#8217;s Quick Touch Border with back lighting helps users in viewing and scrolling digital photos. It prevents the main display from getting smudged by the user&#8217;s finger. To make it even easier to navigate through the photos, the digital photo frame touch panel is equipped with yellow lighting illuminates to tell users which part of the digital frame to touch. The digital frames also allow users to create, edit and view the photos in slideshows. Viewing photos using the M1020 digital frame is easily done just by inserting a memory card or USB flash drive containing your photos. For photos residing on your PC, the frames can be connected using a USB cable. You can use the Kodak EasyShare software to download and upload photos from your PCs to the frames. You can also create photo slideshows in your computer then upload it to the frame for viewing later on.</p>
<p>For more information, visit http://www.compusa.com/applications/searchtools/item-Details.asp?EdpNo=3811022&amp;sku=K23-4232&amp;srkey=K23-4232</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-12"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_sXwv67QCSc&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/_sXwv67QCSc&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitallcdframe.com/digital-frame/kodak-easyshare-m1020-10-digital-frame/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
